| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Vicki Capistrant | ||||
| 2 | Connie Kirk | ||||
| 3 | Youth Event Coordinator | ||||
| 4 | Co-Chair Fall Festival | Marlyce | |||
| 5 | Co-Chair Fall Festival | Nancy | |||
| 6 | Preschool Teacher | Rose Mason | 651-789-3175 |
Page 2 of 2
| # | Position | Name | Phone | Mobile Phone Number | Fax |
|---|---|---|---|---|---|
| 1 | Vicki Capistrant | ||||
| 2 | Connie Kirk | ||||
| 3 | Youth Event Coordinator | ||||
| 4 | Co-Chair Fall Festival | Marlyce | |||
| 5 | Co-Chair Fall Festival | Nancy | |||
| 6 | Preschool Teacher | Rose Mason | 651-789-3175 |
Page 2 of 2